<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car  modifications, parts and accessories</title>
	<atom:link href="http://www.drexelracing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drexelracing.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 05:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Need For Speed ??Carbon [Full Version free car racing game]</title>
		<link>http://www.drexelracing.com/car-racing/need-for-speed-%e2%80%8b%e2%80%8bcarbon-full-version-free-car-racing-game.htm</link>
		<comments>http://www.drexelracing.com/car-racing/need-for-speed-%e2%80%8b%e2%80%8bcarbon-full-version-free-car-racing-game.htm#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car racing]]></category>
		<category><![CDATA[??Carbon]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/car-racing/need-for-speed-%e2%80%8b%e2%80%8bcarbon-full-version-free-car-racing-game.htm</guid>
		<description><![CDATA[, also known as or is an Electronic Arts video game Need for Speed ??series. It is the tenth rate of Need for Speed ??Ahead: Most Wanted, Need for Speed ??succeeded: ProStreet in order version, and succeeded by Need for Speed. Undercover in chronological order Background Need for Speed: Carbon was first shown in EA&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.drexelracing.com/car-racing/need-for-speed-%e2%80%8b%e2%80%8bcarbon-full-version-free-car-racing-game.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Action</title>
		<link>http://www.drexelracing.com/racing-parts/live-action.htm</link>
		<comments>http://www.drexelracing.com/racing-parts/live-action.htm#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing parts]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/racing-parts/live-action.htm</guid>
		<description><![CDATA[Live Action Year peak of merfam The Annual Report Bed Races &#8211; part of the Kentucky Derby celebrations (5-1-06)]]></description>
		<wfw:commentRss>http://www.drexelracing.com/racing-parts/live-action.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Car race at Kokmo Motor Speedway Part 2</title>
		<link>http://www.drexelracing.com/car-racing/sprint-car-race-at-kokmo-motor-speedway-part-2.htm</link>
		<comments>http://www.drexelracing.com/car-racing/sprint-car-race-at-kokmo-motor-speedway-part-2.htm#comments</comments>
		<pubDate>Sun, 17 Jul 2011 04:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car racing]]></category>
		<category><![CDATA[Kokmo]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/car-racing/sprint-car-race-at-kokmo-motor-speedway-part-2.htm</guid>
		<description><![CDATA[Racing Motor Speedway in Kokomo in Kokomo Indiana]]></description>
		<wfw:commentRss>http://www.drexelracing.com/car-racing/sprint-car-race-at-kokmo-motor-speedway-part-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive interview &#8211; McLaren&#8217;s Martin Whitmarsh</title>
		<link>http://www.drexelracing.com/racing-parts/exclusive-interview-mclarens-martin-whitmarsh.htm</link>
		<comments>http://www.drexelracing.com/racing-parts/exclusive-interview-mclarens-martin-whitmarsh.htm#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing parts]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[McLaren's]]></category>
		<category><![CDATA[Whitmarsh]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/racing-parts/exclusive-interview-mclarens-martin-whitmarsh.htm</guid>
		<description><![CDATA[Exclusive interview &#8211; McLaren&#8217;s Martin Whitmarsh You may be the only team to win more than one out of Red Bull Racing this year, but by their own high standards McLaren with a hard season. Sunday at Silverstone was a typical case &#8211; a car driven by, the other is missing a wheel Read more [...]]]></description>
		<wfw:commentRss>http://www.drexelracing.com/racing-parts/exclusive-interview-mclarens-martin-whitmarsh.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic cars race to 240 mph</title>
		<link>http://www.drexelracing.com/car-racing/exotic-cars-race-to-240-mph.htm</link>
		<comments>http://www.drexelracing.com/car-racing/exotic-cars-race-to-240-mph.htm#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car racing]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/car-racing/exotic-cars-race-to-240-mph.htm</guid>
		<description><![CDATA[We&#8217;ve had an exciting time over the past 12 months in the world of exotic cars. It has all been about sheer power, which does not necessarily make for more exciting driving, nor is more power always more fun. &#13; &#13; What stirred it all up was the fact that Bugatti managed to get its [...]]]></description>
		<wfw:commentRss>http://www.drexelracing.com/car-racing/exotic-cars-race-to-240-mph.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven F. Udvar-Hazy Center: Vought F4U-1D Corsair</title>
		<link>http://www.drexelracing.com/race-modification/steven-f-udvar-hazy-center-vought-f4u-1d-corsair-2.htm</link>
		<comments>http://www.drexelracing.com/race-modification/steven-f-udvar-hazy-center-vought-f4u-1d-corsair-2.htm#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[race modification]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[F4U1D]]></category>
		<category><![CDATA[Steven]]></category>
		<category><![CDATA[UdvarHazy]]></category>
		<category><![CDATA[Vought]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/race-modification/steven-f-udvar-hazy-center-vought-f4u-1d-corsair-2.htm</guid>
		<description><![CDATA[Steven F. Udvar-Hazy Center: Vought F4U-1D Corsair Year peak by Chris Devers lake more photos this, and the Wikipedia article details, quotes from Smithsonian National Air and Space Museum &#124; Vought F4U-1D Corsair : By VJ Day, 2 September 1945, had accumulated Corsair pilot with a 11:01 ratio against enemy aircraft kill. The aircraft distinctive [...]]]></description>
		<wfw:commentRss>http://www.drexelracing.com/race-modification/steven-f-udvar-hazy-center-vought-f4u-1d-corsair-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSOIL Roger Lovell Pikes Peak Crash-IN-CAR</title>
		<link>http://www.drexelracing.com/racing-parts/amsoil-roger-lovell-pikes-peak-crash-in-car.htm</link>
		<comments>http://www.drexelracing.com/racing-parts/amsoil-roger-lovell-pikes-peak-crash-in-car.htm#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing parts]]></category>
		<category><![CDATA[AMSOIL]]></category>
		<category><![CDATA[CrashINCAR]]></category>
		<category><![CDATA[Lovell]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Pikes]]></category>
		<category><![CDATA[Roger]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/racing-parts/amsoil-roger-lovell-pikes-peak-crash-in-car.htm</guid>
		<description><![CDATA[After a solid week of training in his AMSOIL Ultra 4, Roger Lovell plunges 3.5 times rotate at high speed Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://www.drexelracing.com/racing-parts/amsoil-roger-lovell-pikes-peak-crash-in-car.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Car racing games, parking cars, racing games bike games</title>
		<link>http://www.drexelracing.com/car-racing/car-racing-games-parking-cars-racing-games-bike-games.htm</link>
		<comments>http://www.drexelracing.com/car-racing/car-racing-games-parking-cars-racing-games-bike-games.htm#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car racing]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/car-racing/car-racing-games-parking-cars-racing-games-bike-games.htm</guid>
		<description><![CDATA[Since the 1920s, almost all cars were mass-produced to meet the market, so marketing plans have often heavily influenced automobile design. It was Alfred P. Sloan, the idea of ??different makes of car has created a company, so buyers could &#8220;move up&#8221; as their fortunes. improves Reflecting the rapid pace of change, makes shared parts [...]]]></description>
		<wfw:commentRss>http://www.drexelracing.com/car-racing/car-racing-games-parking-cars-racing-games-bike-games.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Fast Five &#124; The Power Scene &#124; Burning Rubber</title>
		<link>http://www.drexelracing.com/race-modification/behind-fast-five-the-power-scene-burning-rubber.htm</link>
		<comments>http://www.drexelracing.com/race-modification/behind-fast-five-the-power-scene-burning-rubber.htm#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[race modification]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Scene]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/race-modification/behind-fast-five-the-power-scene-burning-rubber.htm</guid>
		<description><![CDATA[More Behind-the-scenes footage of Fast Five with www.dodge.com, 29th in theaters April Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://www.drexelracing.com/race-modification/behind-fast-five-the-power-scene-burning-rubber.htm/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Wells interfere Airborne Modifieds</title>
		<link>http://www.drexelracing.com/racing-parts/wells-interfere-airborne-modifieds.htm</link>
		<comments>http://www.drexelracing.com/racing-parts/wells-interfere-airborne-modifieds.htm#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[racing parts]]></category>
		<category><![CDATA[airborne]]></category>
		<category><![CDATA[interfere]]></category>
		<category><![CDATA[Modifieds]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://www.drexelracing.com/racing-parts/wells-interfere-airborne-modifieds.htm</guid>
		<description><![CDATA[Wells interfere Modifieds Airborne Mike Wells won the 30-lap Modified feature at Airborne Speedway. Read more about]]></description>
		<wfw:commentRss>http://www.drexelracing.com/racing-parts/wells-interfere-airborne-modifieds.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

